The COVID-19 pandemic has been a difficult time for everyone. We have all had to make sacrifices and adjust to a new way of life. But as the pandemic begins to wind down, it is important to start thinking about how we can move forward.
One of the most important things we can do is to get vaccinated. The vaccine is safe and effective, and it is the best way to protect ourselves and our loved ones from the virus.
Here are a few steps for people who would like to get vaccinated:
(1). Check your state's health department website to find a vaccination site near you.
(2). Make an appointment to get vaccinated.
(3). Bring your ID and insurance card to your appointment.
(4). Get vaccinated!
Getting vaccinated is not just about protecting yourself. It is also about protecting your loved ones, your community, and the world.
The more people who are vaccinated, the harder it will be for the virus to spread. This will help to protect everyone, especially those who are most vulnerable to the virus, such as the elderly, the immunocompromised, and young children.
The COVID-19 pandemic has been a difficult time for everyone. But as the pandemic begins to wind down, it is important to start thinking about how we can move forward. Getting vaccinated is one of the most important things we can do to protect ourselves, our loved ones, and our community.
Date | Cases | Deaths |
---|---|---|
January 20, 2020 | 1 | 0 |
February 29, 2020 | 60 | 1 |
March 11, 2020 | 1,215 | 36 |
April 1, 2020 | 215,189 | 5,310 |
May 1, 2020 | 1,136,194 | 67,623 |
June 1, 2020 | 2,055,804 | 114,464 |
July 1, 2020 | 3,049,843 | 133,044 |
August 1, 2020 | 4,573,117 | 153,577 |
September 1, 2020 | 6,215,270 | 187,762 |
October 1, 2020 | 7,693,356 | 215,731 |
November 1, 2020 | 9,344,334 | 236,202 |
December 1, 2020 | 11,978,181 | 264,891 |
January 1, 2021 | 14,796,624 | 295,089 |
February 1, 2021 | 17,888,906 | 331,272 |
March 1, 2021 | 20,640,240 | 363,023 |
April 1, 2021 | 23,383,800 | 397,156 |
May 1, 2021 | 26,138,093 | 426,721 |
June 1, 2021 | 29,059,444 | 452,203 |
July 1, 2021 | 31,931,876 | 477,726 |
August 1, 2021 | 34,654,155 | 502,145 |
September 1, 2021 | 37,229,754 | 526,086 |
October 1, 2021 | 39,642,879 | 550,539 |
November 1, 2021 | 41,946,923 | 574,187 |
December 1, 2021 | 44,162,988 | 597,009 |
January 1, 2022 | 46,684,944 | 619,358 |
February 1, 2022 | 49,050,232 | 639,207 |
March 1, 2022 | 51,300,000 | 658,905 |
April 1, 2022 | 53,445,295 | 678,237 |
May 1, 2022 | 55,440,719 | 697,185 |
June 1, 2022 | 57,423,489 | 715,927 |
July 1, 2022 | 59,356,365 | 734,270 |
August 1, 2022 | 61,218,659 | 752,262 |
September 1, 2022 | 63,013,802 | 770,042 |
October 1, 2022 | 64,765,001 | 787,426 |
November 1, 2022 | 66,417,271 | 804,345 |
December 1, 2022 | 68,054,161 | 820,822 |
January 1, 2023 | 69,635,394 | 836,848 |
February 1, 2023 | 71,172,824 | 852,425 |
Date | Fully Vaccinated | Partially Vaccinated | Unvaccinated |
---|---|---|---|
January 20, 2021 | 0.1% | 0.3% | 99.6% |
February 1, 2021 | 1.0% | 1.3% | 97.7% |
March 1, 2021 | 8.0% | 3.3% | 88.7% |
April 1, 2021 | 16.5% | 4.3% | 79.2% |
May 1, 2021 | 23.4% | 4.0% | 72.6% |
June 1, 2021 | 30.2% | 3.5% | 66.3% |
July 1, 2021 | 35.5% | 2.9% | 61.6% |
August 1, 2021 | 41.1% | 2.4% | 56.5% |
September 1, 2021 | 47 |
2024-11-17 01:53:44 UTC
2024-11-16 01:53:42 UTC
2024-10-28 07:28:20 UTC
2024-10-30 11:34:03 UTC
2024-11-19 02:31:50 UTC
2024-11-20 02:36:33 UTC
2024-11-15 21:25:39 UTC
2024-11-05 21:23:52 UTC
2024-11-22 04:19:16 UTC
2024-11-02 22:22:13 UTC
2024-11-09 14:49:13 UTC
2024-11-09 16:48:57 UTC
2024-11-02 08:49:30 UTC
2024-11-22 06:19:01 UTC
2024-11-22 11:31:56 UTC
2024-11-22 11:31:22 UTC
2024-11-22 11:30:46 UTC
2024-11-22 11:30:12 UTC
2024-11-22 11:29:39 UTC
2024-11-22 11:28:53 UTC
2024-11-22 11:28:37 UTC
2024-11-22 11:28:10 UTC